Briley All American Sub-Gauge Team Points Race As Of: 11/16/2024
20 ga   28 ga   410  
Select open or concurrent to view:  
RankFirst NameLast Name100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA #Concurrent
1 JACQUE PORTIER 1263 16 1279 3 1 687349 Open
2 DAVID DEFERNELMONT 999 33 1032 2 1 514676 Open
3 CONNOR BARKER 877 66 943 1 3 680760 Open
4 JOSEPH ZEITLER 849 0 849 2 0 514879 Open
5 LESTER PRIDE 637 56 693 0 1 642185 Open
6 JOHN CALANDRO IV 682 0 682 1 0 545343 Open
7 MICHAEL LUONGO 606 38 644 0 2 549024 Open
8 JAMES SWANZY 545 69 614 0 1 692469 Open
9 MIKE HAAS 426 159 585 2 5 527488 Open
10 RODGER BECKER 562 19 581 1 1 522329 Open
11 JOHN KNOLL 482 46 528 0 1 550713 Open
12 THOMAS JACOBS 486 40 526 1 0 676182 Open
13 KIRK CLEERE 506 14 520 0 0 507835 Open
14 DAN CALLAHAN 491 0 491 1 0 501780 Open
15 DAVID SCHMIDT 454 17 471 1 1 546467 Open
16 BRUCE HOGER 446 22 468 1 0 547152 Open
17 ZACHARY KIENBAUM 464 0 464 0 0 503869 Open
18 BILLY JENSEN 427 29 456 1 0 556404 Open
19 ALEXANDRA WAMPLER 455 0 455 1 0 549983 Open
20 CHRIS FERRES 439 6 445 0 0 525420 Open
21 CHAD JOHNSTON 403 39 442 2 1 618603 Open
22 JERRY RACKLEY 328 68 396 0 2 615428 Open
23 RYAN YOST 394 0 394 1 0 712268 Open
23 MATTHEW GRIFFITHS 394 0 394 0 0 623600 Open
25 DANIEL BAILEY 342 51 393 1 0 530699 Open
26 CHAD KOEHN 358 34 392 0 0 613032 Open
27 JAMES SEIBERT 359 24 383 1 1 517641 Open
28 CURTIS DUNBAR 342 31 373 0 1 623602 Open
29 BILAL QURESHI 362 0 362 0 0 689912 Open
30 TYLER DUNCAN 324 31 355 1 0 532401 Open
31 BRUCE JONES 342 12 354 1 1 546328 Open
31 TIM TURNER 351 3 354 0 0 687076 Open
33 KEITH TALLEY 348 2 350 0 1 600791 Open
34 TYLER PEDERSON 320 28 348 0 1 667398 Open
35 EDWARD TURK 334 13 347 0 1 673826 Open
36 ANDREW CORTNER 321 19 340 0 0 713425 Open
36 JOHN SNYDER 318 22 340 0 0 640593 Open
38 BRADY MCCLELLAN 283 55 338 0 0 692431 Open
39 SCOTT ROBERTSON 334 0 334 0 0 501595 Open
40 CONNOR STOUT 330 0 330 1 0 606644 Open
41 JAY DAVIS 320 7 327 0 0 581063 Open
42 MICHAEL ADAMS 289 33 322 0 0 607585 Open
43 STEVEN WHITE 239 78 317 0 2 614087 Open
44 MIKE VANDE NOORD 305 0 305 1 0 629557 Open
45 CARRIE METHENY 278 22 300 0 0 687418 Open
45 SCOTT HUNTER 300 0 300 0 0 656823 Open
47 ROLLINS BROWN 293 0 293 0 0 603205 Open
48 BRETT BUEHLER 231 52 283 0 2 561625 Open
48 LONNIE JOHNSTON 283 0 283 0 0 620016 Open
50 RANDALL HARRIS 258 3 261 1 0 682026 Open
51 ANSLEY C JOHNSTON 260 0 260 0 0 675142 Open
52 PHILIP PUCKORIUS 253 3 256 0 0 514001 Open
53 GREGG WOLF 255 0 255 1 0 510333 Open
54 JON PORTER 234 19 253 0 0 537052 Open
55 MICHAEL CLARK 188 64 252 3 1 551126 Open
55 GREG SACKETT 252 0 252 1 0 613042 Open
55 BEAU NYREHN 245 7 252 0 0 523686 Open
58 VAN DRAKE 232 11 243 1 0 535830 Open
59 PHIL GAMBLE 241 0 241 1 0 539689 Open
60 RYAN HOLMES 171 62 233 0 1 622818 Open
60 GEORGE BARRON 220 13 233 0 0 702613 Open
62 JACK SIKES 217 15 232 0 0 697946 Open
63 WILLIAM BROWN 231 0 231 0 0 685922 Open
63 RICHARD MCCREADY 217 14 231 0 0 540566 Open
65 BRANDON POWELL 230 0 230 1 0 537260 Open
66 DARREN SEIBERT 210 16 226 2 0 699196 Open
67 TAD WAGGENER 223 0 223 0 0 697824 Open
68 LES WAGNER 205 17 222 0 0 551728 Open
69 DYLAN THOMPSON 221 0 221 0 0 676560 Open
70 JOHN PROCTOR 207 12 219 0 1 626912 Open
71 ALEX SUMNER 150 68 218 1 3 501077 Open
71 WILLIAM YACKTMAN 188 30 218 0 2 505454 Open
71 JAMES COATES 209 9 218 0 0 701568 Open
71 THOMAS SCHLEIER 218 0 218 0 0 605428 Open
75 JAMES MOSES 216 1 217 0 0 504039 Open
75 JASON LELECK 217 0 217 0 0 645626 Open
77 WILLIAM PALMER 215 0 215 0 0 705874 Open
78 GAGE YARBOROUGH 213 0 213 1 0 692733 Open
78 KURT DIMOS 193 20 213 0 0 690153 Open
80 MICHAEL OSTROWSKI 212 0 212 0 0 675524 Open
81 GAGE FOWLKES 211 0 211 0 0 687867 Open
82 KEVIN SALANDRA 209 0 209 0 0 665249 Open
83 JOSEPH FISHER III 206 2 208 0 0 685261 Open
84 ARLIN HERSHBERGER 192 15 207 0 1 707749 Open
84 KYLE NETTERVILLE 198 9 207 0 0 635762 Open
86 CHRISTINA LOUDENSLAGER 147 59 206 0 1 609018 Open
87 ANDY DUFFY 195 10 205 0 1 500401 Open
88 BOBBY THOMPSON 204 0 204 0 0 673917 Open
89 JIM TOLLISON 181 21 202 0 0 539999 Open
90 CHARLES ECKERT 150 48 198 0 1 674335 Open
91 CRAIG LOTT 175 22 197 1 0 662109 Open
92 THOMAS GRUNDY 195 0 195 0 0 607258 Open
93 ANGELO TOTO 194 0 194 0 0 519907 Open
94 RANDY RYAN 180 12 192 1 0 500593 Open
95 JOE TOUCHET 189 0 189 0 0 607185 Open
96 CHRIS GRAY 167 19 186 0 0 675829 Open
97 CALVERT CULLEN 185 0 185 0 0 638425 Open
98 JEFFREY MCINTYRE 164 20 184 0 1 691368 Open
98 SHAWN MOORE 167 17 184 0 0 628062 Open
98 ERIC SWAGER 169 15 184 0 0 603693 Open
98 HOWARD SCHWALBACH 184 0 184 0 0 627919 Open
102 KYLE GRAVES 182 0 182 0 0 670997 Open
103 STEVE EDWARDS 174 6 180 0 0 545180 Open
104 RONALD MERICLE 103 76 179 0 1 506410 Open
104 TRICIA KOCUREK 179 0 179 0 0 526834 Open
106 DAVID TUNNINGLEY 156 21 177 0 1 723239 Open
106 MATTHEW COOK 154 23 177 0 1 714721 Open
108 DANIEL FARMER 173 1 174 1 0 643355 Open
109 RANDALL ALDRICH 173 0 173 0 0 613052 Open
110 JUSTIN FENTON 172 0 172 0 0 676566 Open
111 DEREK VACCO 155 14 169 0 1 623866 Open
112 TONY DIMAGGIO 162 6 168 0 2 650238 Open
113 DAN LEWIS 167 0 167 0 0 574694 Open
113 DAVID TEXAS ARDIS 167 0 167 0 0 681874 Open
115 KEITH GOODEAUX 121 44 165 0 3 700496 Open
116 ANDREW BUTLER 158 6 164 0 0 533484 Open
117 EDWARD OSTROWSKI 163 0 163 0 0 552550 Open
118 DAVID GOLIK JR. 159 1 160 0 0 687742 Open
119 MICHAEL MARELLI 157 0 157 0 0 578780 Open
119 MARK BIRKA 156 1 157 0 0 605080 Open
121 JAMES JEFFREY SMITH 156 0 156 0 0 620086 Open
122 TROY THOMPSON 139 16 155 0 4 650312 Open
123 BRANDON HOLT 119 34 153 0 3 686316 Open
123 HOLT GEISTWEIDT 153 0 153 0 0 677840 Open
123 JACOB CAMERON 153 0 153 0 0 641939 Open
123 MATTHEW SANCHEZ 153 0 153 0 0 682881 Open
127 TRISTAN LOWE 140 12 152 1 0 687572 Open
128 MICHAEL MARTIN 129 21 150 0 1 682904 Open
128 GEORGE SPENCER 116 34 150 0 1 532947 Open
130 KEN LATHROP 136 13 149 0 0 671737 Open
130 GERALD MATYS 136 13 149 0 0 523687 Open
132 W H BANKSTON 142 6 148 0 1 536308 Open
132 ALAN SPEIR 148 0 148 0 0 625184 Open
134 HUNTER GILBERTSON 129 18 147 0 2 679965 Open
135 TRAVIS PREBLE 116 30 146 0 2 682201 Open
136 CLAYTON NANCE 143 0 143 0 0 636205 Open
137 RAYMOND A BROWN 141 0 141 0 0 539413 Open
137 MICHAEL CICCONE 141 0 141 0 0 699821 Open
139 LUIS HERRERA 138 0 138 1 0 529418 Open
139 RUSSELL HALLOCK 128 10 138 0 1 685729 Open
139 AARON SIMS 138 0 138 0 0 623073 Open
142 CHIP WELCH 137 0 137 0 0 615538 Open
143 BRENT HOOVER 136 0 136 0 0 617967 Open
144 BERT STELLY 135 0 135 0 0 630195 Open
145 RICK HEMINGWAY 116 18 134 0 0 509398 Open
146 WAYNE CHISM 130 0 130 0 0 611212 Open
147 ROD VETTER 118 10 128 0 0 554962 Open
147 STEPHEN RAPH 118 10 128 0 0 634213 Open
149 BRIAN FISCHER 117 10 127 1 0 613020 Open
149 JEFF WOLFE 127 0 127 0 0 604974 Open
151 JAMIE DOSTAL 116 9 125 0 0 692347 Open
152 JONATHAN EDWARDS 124 0 124 0 0 545181 Open
152 JOEL EIDE 117 7 124 0 0 646200 Open
152 LEE DELAUNE 124 0 124 0 0 560054 Open
155 MIKE CLASSEN 116 6 122 0 0 511989 Open
155 PAUL MCCORMICK 122 0 122 0 0 500187 Open
157 CLAY WHITFILL 113 8 121 0 2 664568 Open
158 MATT JENKINS 115 5 120 0 0 643036 Open
159 BLAKE B BRAGG 116 2 118 0 1 721575 Open
160 KENNY BROYLES 116 1 117 0 0 542512 Open
161 CHASE WALTER 116 0 116 0 0 559632 Open
161 SHAWN KEMETER 116 0 116 0 0 613803 Open
161 ZACH ABBOTT 116 0 116 0 0 617755 Open
161 MARTELL ADAMS 116 0 116 0 0 623870 Open
161 HEATH GARRETT 116 0 116 0 0 669376 Open
166 ANDY (ANDREW) MARSALA 93 22 115 0 0 626205 Open
167 DRISCOLL OTTO 92 22 114 0 0 527701 Open
167 BRADLEY POWELL 113 1 114 0 0 546803 Open
169 GARY SEAGRAVES 113 0 113 0 0 653332 Open
170 JEREMY SMOCK 112 0 112 0 0 690022 Open
171 GARY HIGHTOWER 107 4 111 0 0 535918 Open
172 STEVE NAATJES 61 49 110 0 1 502166 Open
172 MARCUS HERSHBERGER 80 30 110 0 1 698579 Open
172 LEO NEBBIA 107 3 110 0 0 655163 Open
172 ROBERT GRAVES 110 0 110 0 0 694102 Open
172 SAM WEXLER 106 4 110 0 0 620655 Open
172 MIKE PIERLE 110 0 110 0 0 635683 Open
178 LYN WARD 97 12 109 0 0 544166 Open
178 JACOB JUDSON 109 0 109 0 0 708518 Open
180 TIM ROBINSON 107 0 107 0 0 546847 Open
181 MARK GOFF 105 1 106 0 0 633645 Open
182 RYAN HILES 105 0 105 0 0 630101 Open
182 R HEYWARD OWENS 84 21 105 0 0 528885 Open
184 ANDREW PALIZZI 104 0 104 0 0 612601 Open
185 BOOBOO (LARRY) BRADY 82 21 103 0 3 709970 Open
185 JON-PAUL DAFONTE 103 0 103 0 0 675585 Open
185 CODY MATSON 92 11 103 0 0 626033 Open
188 WALTER ROBERTSON 96 6 102 0 0 601451 Open
188 MALIC MAGNUSSON 102 0 102 0 0 659229 Open
188 SAMUEL KENLEY 102 0 102 0 0 697939 Open
188 BUSTER KIRKLAND 102 0 102 0 0 643050 Open
192 WARWICK MOWBRAY 95 6 101 0 1 660588 Open
192 PAUL GOODEAUX 95 6 101 0 0 628091 Open
192 AHMED LABAULT 95 6 101 0 0 636742 Open
195 ANTHONY REGELSKI 93 7 100 1 0 647605 Open
195 MIKE PRIMAVERA 100 0 100 1 0 546249 Open
197 EDWIN MADAN 94 5 99 0 0 708120 Open
198 BUDDY GIEB 64 34 98 0 1 546939 Open
198 FRANK WATSON 73 25 98 0 1 622722 Open
198 BRAD PETERSON 95 3 98 0 0 651866 Open
201 RONNIE LACK 91 6 97 0 0 535547 Open
201 ALEX BREWER 97 0 97 0 0 685966 Open
201 BILLY LEMMONS 97 0 97 0 0 648342 Open
201 STEVE WAMPLER 97 0 97 0 0 540925 Open
201 TREVOR SHANNAHAN 94 3 97 0 0 646547 Open
201 JOHN NEGRICH 97 0 97 0 0 667876 Open
201 RYAN FUSSELL 95 2 97 0 0 669525 Open
208 JOHN FRITZ 82 14 96 0 1 608371 Open
208 JAMES HARROD 96 0 96 0 0 513790 Open
208 BILL DUCCI 84 12 96 0 0 600760 Open
211 JEFFREY NIELSEN 83 12 95 0 1 505968 Open
212 WYATT OWENBY 40 54 94 0 2 684068 Open
212 LASH MCCALL 89 5 94 0 0 612010 Open
214 BAHA NASIF 82 11 93 0 0 529856 Open
214 CHRIS HAMILTON 93 0 93 0 0 640193 Open
214 BRYAN WRIGHT 93 0 93 0 0 652412 Open
214 BRYAN JORDAN 93 0 93 0 0 632825 Open
218 TERRY EWALD 92 0 92 0 0 686144 Open
219 CY QUAINTANCE 91 0 91 0 0 712185 Open
220 KENT WEBBER 77 13 90 0 1 626153 Open
220 MICAH HALL 75 15 90 0 0 626163 Open
220 SCOTT NAVE 90 0 90 0 0 538828 Open
220 DOUG MELLEN 90 0 90 0 0 557940 Open
224 PARKER ORTOWSKI 86 3 89 0 1 721925 Open
224 CARL MUSILEK 84 5 89 0 1 698521 Open
224 WILL WELCH 89 0 89 0 0 615539 Open
227 BILL STONE 51 37 88 0 2 630340 Open
227 DAVID ADAMS 82 6 88 0 0 639339 Open
229 DENNY IKER 71 16 87 0 3 553058 Open
229 MIKE HERRINGTON 86 1 87 0 0 665950 Open
231 TIMOTHY OBANNON 85 1 86 0 0 659116 Open
231 GAVIN GLOSSNER 84 2 86 0 0 685382 Open
233 GARY STAMBAUGH 42 43 85 0 2 516112 Open
234 TYLER TAYLOR 76 8 84 1 0 539731 Open
234 JOHNNIE HOFFMAN 70 14 84 0 0 647343 Open
234 BRAD NEWELL 77 7 84 0 0 547936 Open
234 MICHAEL NOLAN 84 0 84 0 0 613534 Open
238 MARK ROBERTS 83 0 83 0 0 530560 Open
239 TODD WILLIAMS 82 0 82 0 0 606174 Open
239 CHRISTIAN SPIES 82 0 82 0 0 662803 Open
239 DAVID BLUM 82 0 82 0 0 538902 Open
239 FRANK BRUNO 82 0 82 0 0 660081 Open
243 CORY PETERSON 70 11 81 0 0 668477 Open
243 MATTHEW GIUNTA 74 7 81 0 0 648261 Open
243 ANDY ACKMANN 77 4 81 0 0 540115 Open
246 DOSS BOURGEOIS 44 36 80 0 1 525545 Open
247 DAVID SCHLAMEUS 51 28 79 0 2 536322 Open
247 JOHN CRLJENKO 57 22 79 0 0 507870 Open
247 DAVID KOCH 79 0 79 0 0 545869 Open
247 MICHAEL OLIVER 79 0 79 0 0 509330 Open
251 ROBERT OLSEN 60 17 77 0 1 543078 Open
251 DAN CRANE III 77 0 77 0 0 664844 Open
253 STEPHEN MULLINAX 70 6 76 0 0 600447 Open
253 WILL LANCIANO 76 0 76 0 0 691856 Open
255 VINNY LAMBIASE 46 29 75 0 2 642433 Open
255 BRUCE POTTER 51 24 75 0 1 548453 Open
255 ANTHONY GRAHAM 75 0 75 0 0 700608 Open
258 JOSEPH WINNICKI III 56 18 74 0 1 530315 Open
258 JOHN BUTLER 62 12 74 0 1 677526 Open
260 GENE ARNOLD 73 0 73 1 0 534509 Open
260 JIM HOLTZ 73 0 73 0 0 672428 Open
262 JAMES JOINES 72 0 72 1 0 679629 Open
262 PAUL PRUCKA 43 29 72 0 4 543094 Open
262 CHRIS LEE 70 2 72 0 0 698994 Open
262 TASOS KARISTINOS 56 16 72 0 0 682760 Open
266 STEPHEN HOLLIER 6 65 71 0 5 637819 Open
267 AARON KIBBY 59 11 70 1 2 612081 Open
267 SHAWN GALFORD 43 27 70 0 1 696116 Open
267 OLE VANDBORG 51 19 70 0 0 560093 Open
267 JOHN KEATON 70 0 70 0 0 546377 Open
267 SANFORD WHITEHOUSE 70 0 70 0 0 609139 Open
267 BRETT WILLIAMS 70 0 70 0 0 552330 Open
273 ROBERT WILLIAMS 62 7 69 0 0 634409 Open
273 DAVID HARRIS 51 18 69 0 0 540170 Open
275 RILEY GODWIN 65 3 68 0 1 665826 Open
275 PETER KALLIE 68 0 68 0 0 524765 Open
277 JOE GEORGE 35 32 67 0 3 685007 Open
277 BRANDON MEYERS 38 29 67 0 1 685556 Open
277 PATRICK GROTHUES 64 3 67 0 1 611809 Open
277 WILLY COFFEY 57 10 67 0 0 543930 Open
281 SAM WORTHAM 61 5 66 0 0 528538 Open
282 RYAN TURPIN 65 0 65 1 0 692626 Open
282 LONNIE TEAL 64 1 65 0 0 633662 Open
282 DAVID SWAN 65 0 65 0 0 621305 Open
282 CHRIS FEDUN 64 1 65 0 0 516469 Open
282 GRANT GLOSSNER 65 0 65 0 0 685381 Open
287 J MATTHEW TANNER 64 0 64 0 0 500245 Open
287 GEORGE FOX 51 13 64 0 0 530036 Open
287 ALAN VAN VELKINBURGH 64 0 64 0 0 534044 Open
287 MATT SWIERC 64 0 64 0 0 612683 Open
287 LEIF FRENCH 64 0 64 0 0 676298 Open
287 DONALD NOLEN 64 0 64 0 0 518450 Open
287 CHARLES MOYSE 64 0 64 0 0 555087 Open
287 DAVID MUFF 64 0 64 0 0 615421 Open
287 DUB BRACKEEN 64 0 64 0 0 559322 Open
287 ALY BESTEIRO 64 0 64 0 0 521732 Open
287 CURTIS FILLMAN 64 0 64 0 0 606162 Open
287 MILES CARSON 64 0 64 0 0 684154 Open
299 MATT CASWELL 55 8 63 0 2 677273 Open
299 DENNIS BRISTLE 57 6 63 0 1 518440 Open
299 MARK HULL 63 0 63 0 0 527755 Open
302 JOHN HOWARD 62 0 62 0 0 555171 Open
302 WILL GEIGER 62 0 62 0 0 557486 Open
302 WILLIAM HARDING 61 1 62 0 0 627812 Open
302 MARTIN BELSHER 62 0 62 0 0 666801 Open
302 BEN CARMON 59 3 62 0 0 707717 Open
302 THOMAS STORR 62 0 62 0 0 613364 Open
302 KURT WANINGER 62 0 62 0 0 652180 Open
302 MARK DAVIS 62 0 62 0 0 694381 Open
310 JAMES NEIL 27 34 61 0 1 524157 Open
310 DENNIS WILLIAMS 60 1 61 0 0 712063 Open
310 JON SCHANTZ 59 2 61 0 0 618718 Open
310 LES DUNSON III 61 0 61 0 0 644932 Open
314 BILL FISCHER 51 9 60 0 3 500102 Open
314 ISOBEL ZILUCA 42 18 60 0 0 631889 Open
314 MARY KRENTZ 60 0 60 0 0 650910 Open
314 GILBERT ROSENSTEIN 31 29 60 0 0 691590 Open
314 JEFFREY DICKINSON 60 0 60 0 0 641107 Open
319 RICK ESPINO 51 8 59 0 1 672769 Open
319 TODD WALTER 51 8 59 0 1 559524 Open
319 CYNTHIA VOGL 50 9 59 0 0 555031 Open
319 BRYAN SELZ 59 0 59 0 0 521841 Open
319 BEN MCANALLY 59 0 59 0 0 624701 Open
319 JUAN AYALA 59 0 59 0 0 551296 Open
319 KEN RUDOLPH 59 0 59 0 0 686864 Open
326 KENNY PHILLIPS 57 1 58 1 0 503642 Open
326 JOHN LANDRY 51 7 58 0 1 527082 Open
326 JOHN LAPPLEY 46 12 58 0 1 556357 Open
326 JOHN KISSELLA 50 8 58 0 0 632623 Open
326 GEORGE KINGSTON 58 0 58 0 0 627575 Open
326 TOM BROWNE 58 0 58 0 0 503899 Open
326 JIM ELLER 58 0 58 0 0 606550 Open
333 JOHN DOBITZ 51 6 57 0 1 676044 Open
333 GEOFFREY SWANSON 31 26 57 0 1 537918 Open
333 DON WHITE 49 8 57 0 0 603248 Open
333 MARK BRITTAIN 57 0 57 0 0 618255 Open
333 TOMMY JACKSON 57 0 57 0 0 634345 Open
333 MICHAEL MILLS 57 0 57 0 0 659416 Open
339 EDWARD HOXSIE 52 4 56 0 1 706614 Open
339 CHARLIE RITTENBERRY 51 5 56 0 1 612212 Open
339 TRACY NEWELL 49 7 56 0 0 532146 Open
339 STEVEN TOOMEY 56 0 56 0 0 519369 Open
339 ASHLEY BUTCHER 56 0 56 0 0 614566 Open
344 EARLE GLIDDEN 55 0 55 1 0 557280 Open
344 SCOTT REUTNER 41 14 55 0 0 631504 Open
344 PETER MCKEIGHAN 50 5 55 0 0 550381 Open
344 CARROLL FONTENOT 51 4 55 0 0 654562 Open
344 BOBBY BROOKS 55 0 55 0 0 553960 Open
349 CHARLEY COLBY 52 2 54 0 1 680984 Open
349 CRAIG BENNETT 54 0 54 0 0 504623 Open
349 ELIZABETH WHITE 51 3 54 0 0 614088 Open
349 LYNN TALLEY 54 0 54 0 0 531160 Open
349 JOHN BUSH 51 3 54 0 0 623614 Open
354 LONNIE MEARS 38 15 53 0 2 532712 Open
354 JAMES CRUSON 39 14 53 0 1 536409 Open
354 BRUCE DALLIMORE 51 2 53 0 0 671459 Open
354 TOMMY MONTGOMERY 51 2 53 0 0 528581 Open
354 ARIK PARASCHOS 31 22 53 0 0 548021 Open
354 OZ KHAN 53 0 53 0 0 542573 Open
354 EMILIO TEJA 53 0 53 0 0 687182 Open
354 SALVATORE ECHEL 46 7 53 0 0 542233 Open
362 PHILLIP HALL 46 6 52 0 2 522662 Open
362 CARSON FINNEY 46 6 52 0 1 674420 Open
362 DONALD TAYLOR 51 1 52 0 0 504798 Open
362 GARY COLANTROPO 52 0 52 0 0 597433 Open
362 SAM DELEGANES 51 1 52 0 0 528364 Open
362 WARREN LANDRY 51 1 52 0 0 615247 Open
362 WILLIAM CARL 51 1 52 0 0 687377 Open
362 RYAN MENSCHING 52 0 52 0 0 697511 Open
362 ROHN ABBOTT 52 0 52 0 0 500794 Open
362 STEPHEN WILSON 51 1 52 0 0 520026 Open
372 VICTORIA POWELL 37 14 51 0 1 625488 Open
372 STAN HUGGINS 37 14 51 0 0 617066 Open
372 ANN LITTLE 51 0 51 0 0 658889 Open
372 CHASE GARDNER 51 0 51 0 0 691771 Open
372 GATOR ADAMS 51 0 51 0 0 686840 Open
372 H W CONSTANTIN NELSON 42 9 51 0 0 549500 Open
372 DAVID FUNDERBURKE 51 0 51 0 0 530782 Open
372 JD FONTENOT 51 0 51 0 0 639036 Open
372 JOSH MAY 51 0 51 0 0 715195 Open
372 THOMAS BERON 51 0 51 0 0 646085 Open
372 TERRY THIBODEAU 51 0 51 0 0 718822 Open
372 CRAIG HORAN 51 0 51 0 0 500319 Open
372 DANNY SANDVIG 51 0 51 0 0 514247 Open
372 RICKY TOMMASI 51 0 51 0 0 536210 Open
372 SHANE HENDERSON 51 0 51 0 0 543717 Open
372 JOHN JOHNSON 51 0 51 0 0 545223 Open
372 CHELL BROOKS 51 0 51 0 0 605717 Open
372 JOHN HOMROK 51 0 51 0 0 662031 Open
372 BILLY HENSON 51 0 51 0 0 502581 Open
372 DREW GOODLIN 51 0 51 0 0 514455 Open
372 JEFFREY KANASKIE 50 1 51 0 0 602810 Open
372 GREGORY NASSAR 51 0 51 0 0 626331 Open
372 WESLEY CAIN 51 0 51 0 0 626980 Open
372 JOHN STUERTZ 51 0 51 0 0 634574 Open
372 DARRYL CRUTCHER 51 0 51 0 0 671781 Open
372 BROXTON DAVIS 51 0 51 0 0 691686 Open
372 STEVE RICHARDSON 51 0 51 0 0 701658 Open
372 LAWRENCE BOVAY 51 0 51 0 0 710008 Open
372 RON JAY 51 0 51 0 0 504650 Open
372 MATT MCKENZIE 51 0 51 0 0 533634 Open
372 LARRY CALLAN 51 0 51 0 0 540394 Open
372 JOHN CALANDRO III 51 0 51 0 0 545342 Open
372 ORLANDO DEANDAR 51 0 51 0 0 556594 Open
372 SCOTT HILDERBRAND 51 0 51 0 0 600917 Open
372 MIKE LITTLE 51 0 51 0 0 606175 Open
372 MARK HILDEBRAND 51 0 51 0 0 617080 Open
372 LEX WEBERNICK 51 0 51 0 0 618381 Open
372 BARRY HAMBLETT 51 0 51 0 0 624384 Open
372 MICHAEL GARNER 51 0 51 0 0 624612 Open
372 RAFAEL AGUILAR 51 0 51 0 0 645623 Open
372 RICHARD MARKS 51 0 51 0 0 665055 Open
372 ANTHONY LASATER 51 0 51 0 0 680937 Open
372 JACK CLOWER 51 0 51 0 0 685270 Open
372 RYAN DEVUSSER 51 0 51 0 0 685686 Open
372 KAYLI DEVUSSER 51 0 51 0 0 685687 Open
372 TODD HODNETT 51 0 51 0 0 686870 Open
372 EDDIE ABRAHAM 51 0 51 0 0 686871 Open
372 GUSTAVO USCOCOVICH 51 0 51 0 0 693190 Open
372 JACKSON SEEKAMP 51 0 51 0 0 707039 Open
372 NATHANIEL DAVIS 51 0 51 0 0 712720 Open
372 RALPH WININGHAM 51 0 51 0 0 500677 Open
372 LOGAN KILLAM 51 0 51 0 0 559274 Open
372 JACOB KLINKO 51 0 51 0 0 672105 Open
372 COLLIN LAING 51 0 51 0 0 676025 Open
372 DAVID SCHMIDT 51 0 51 0 0 697781 Open
372 STEPHEN TRUDEAU 51 0 51 0 0 504004 Open
372 PAUL OPPEGARD 51 0 51 0 0 516691 Open
372 KIRK SHEELEY 51 0 51 0 0 519734 Open
372 SAM BENNETT 51 0 51 0 0 523702 Open
372 MARTY TINDEL 51 0 51 0 0 533660 Open
372 JEREMY FRANKS 51 0 51 0 0 548655 Open
372 BRETT WORKMAN 51 0 51 0 0 549133 Open
372 SHANE WARNICK 51 0 51 0 0 605504 Open
372 BEN LEONARD 51 0 51 0 0 620060 Open
372 WILL REICH 51 0 51 0 0 622888 Open
372 TANNER VACHA 51 0 51 0 0 634238 Open
372 COLTON ROARK 51 0 51 0 0 656816 Open
372 THOMAS ROSE 51 0 51 0 0 658757 Open
372 SIDNEY COFFIN 51 0 51 0 0 665981 Open
372 SCOTT HALCOMB 51 0 51 0 0 670704 Open
372 AARON GRAVES 51 0 51 0 0 678230 Open
372 JONATHAN RUMBARGER 51 0 51 0 0 678322 Open
372 AJ BOVEE 51 0 51 0 0 691538 Open
372 JUDGE DALLAS 51 0 51 0 0 698699 Open
372 WALTER WARNICK 51 0 51 0 0 702104 Open
447 CHRIS ELLIOTT 43 7 50 0 1 624139 Open
447 STEVE GRANTHAM 42 8 50 0 1 652913 Open
447 HUNTER WEHUNT 49 1 50 0 0 662742 Open
447 JOHN DULD 46 4 50 0 0 698548 Open
447 DAVID BAKER 50 0 50 0 0 633824 Open
447 DES MURPHY 50 0 50 0 0 537205 Open
447 GERALD TREECE 50 0 50 0 0 653560 Open
447 RILEY DOWNS 50 0 50 0 0 631773 Open
455 MIKE PANCEREV 39 10 49 0 1 537618 Open
455 SCOTT MARTIN 46 3 49 0 0 545740 Open
455 MIKE DROPIK 49 0 49 0 0 541843 Open
455 JEFF VAN PELT 46 3 49 0 0 624995 Open
455 CANNON GREEN 49 0 49 0 0 681300 Open
455 THOMAS LILLI 49 0 49 0 0 541887 Open
455 ROB WORSWICK 49 0 49 0 0 700018 Open
462 ROBERT PAHMIYER 35 13 48 0 4 681605 Open
462 ADRIAN CERTAIN 45 3 48 0 1 672938 Open
462 ROBERT SCHROEDER 42 6 48 0 0 674403 Open
462 MARTIN DEBERARDINIS 48 0 48 0 0 639415 Open
466 GARY PRINCE 23 24 47 0 1 619949 Open
466 THOMAS SWEENEY 31 16 47 0 1 525121 Open
466 STUART SMITH 47 0 47 0 0 669686 Open
466 KEVIN RAIMER 40 7 47 0 0 693267 Open
466 JULIAN BRANCH 47 0 47 0 0 608428 Open
471 ROSS DICKINSON 46 0 46 0 0 636883 Open
471 DAVID LANGLEY 45 1 46 0 0 643314 Open
471 PABLO PERILLAN 46 0 46 0 0 631001 Open
471 ALLEN LOVEJOY 46 0 46 0 0 686101 Open
471 RICK PETERS 46 0 46 0 0 504229 Open
471 MARCELINO GOMEZ 46 0 46 0 0 532316 Open
471 JOSEPH TEFFNER 31 15 46 0 0 674931 Open
